G RIO SCHOOL, KOHIMA, NAGALAND
SCHOOL ANNUAL FEE STRUCTURE (From 2025-26 onwards)
DAY SCHOLAR FEE STRUCTURE
| CLASS | Annual fees | Security Deposit | Monthly fees | Tiffin | Total |
|---|---|---|---|---|---|
| NURSERY TO 10 (New Student) | 30000 | 5000 | 3500 x 12 | 1500 x 12 | 95000 |
| NURSERY TO 10 (Old Student) | 23000 | 0 | 3500 x 12 | 1500 x 12 | 83000 |
| SPECIAL DEPARTMENT (New Student) | 30000 | 5000 | 4000 x 12 | 1500 x 12 | 101000 |
| SPECIAL DEPARTMENT (Old Student) | 23000 | 0 | 4000 x 12 | 1500 x 12 | 89000 |
| Annual fees | Security Deposit | Quarterly fees | Tiffin | Total | |
| 11 SCIENCE | 40000 | 5000 | 18000 x 4 | 1500 x 12 | 135000 |
| 12 SCIENCE | 33000 | 0 | 18000 x 4 | 1500 x 12 | 123000 |
| 11 ARTS | 35000 | 5000 | 13500 x 4 | 1500 x 12 | 112000 |
| 12 ARTS | 28000 | 0 | 13500 x 4 | 1500 x 12 | 100000 |
|
Note: 1) Payment of monthly fees (Nursery-10) can be OPTED monthly/quarterly/yearly. 2) Quarterly fees payment is mandatory for classes 11-12. 3) Security deposit is refundable after one academic year. |
|||||
BOARDER FEE STRUCTURE
| CLASS | Annual fees | Security Deposit | Petty Cash | Monthly Fee | Total |
|---|---|---|---|---|---|
| 2 to 10 (New Student) | 12000 | 10000 | 10000 | 8000 x 12 | 128000 |
| 2 to 10 (Old Student) | 7000 | 0 | 10000 | 8000 x 12 | 113000 |
| 11 & 12 SCIENCE & ARTS (New) | 12000 | 10000 | 10000 | 9000 x 12 | 140000 |
| 11 & 12 SCIENCE & ARTS (Old) | 7000 | 0 | 10000 | 9000 x 12 | 125000 |
|
Note:- 1) Payment of monthly fees can be OPTED monthly/quarterly/yearly. 2) Security deposit is refundable after one academic year. 3) A petty cash amount of Rs 10,000/- must be deposited for boarders. |
|||||

